21.5-55 Inch Outdoor Wall-Mounted Digital Signage
| Item | 21.5 inch | 32 inch | 43 inch | 49 inch | 55 inch |
| LCD Backlight Type | ELED | DLED | DLED | DLED | DLED |
| Display Size (mm) | 478 x 269 | 697 x 392 | 941 x 530 | 1074 x 604 | 1210 x 681 |
| Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Brightness | 1500 cd/m² | 2000-2500 cd/m² | 2000-2500 cd/m² | 2000-2500 cd/m² | 2000-2500 cd/m² |
| Contrast Ratio | 3500:1 | 3500:1 | 3500:1 | 3500:1 | 3500:1 |
| Viewing Angle | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
| Response Time | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms |
| Lifespan | 50,000 h | 50,000 h | 50,000 h | 50,000 h | 50,000 h |
| Machine Size H x W x D (mm) | 440 x 640 x 150 | 560 x 860 x 150 | 690 x 1100 x 150 | 760 x 1230 x 150 | 840 x 1370 x 150 |
| Net Weight | 30 kg | 40 kg | 65 kg | 70 kg | 75 kg |
| Package Size H x W x D (mm) | 640 x 940 x 300 | 760 x 1160 x 300 | 890 x 1400 x 300 | 960 x 1530 x 300 | 1040 x 1670 x 300 |
| Gross Weight | 50 kg | 60 kg | 90 kg | 100 kg | 105 kg |
| Power Consumption | ≤180W | ≤230W | ≤300W | ≤400W | ≤450W |
65-98 Inch Outdoor Wall-Mounted Digital Signage
| Item | 65 inch | 75 inch | 86 inch | 98 inch |
| LCD Backlight Type | DLED | DLED | DLED | DLED |
| Display Size (mm) | 1429 x 804 | 1651 x 929 | 1896 x 1066 | 2159 x 1215 |
| Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Brightness | 2000-2500 cd/m² | 2000-2500 cd/m² | 2000-2500 cd/m² | 2000-2500 cd/m² |
| Contrast Ratio | 3500:1 | 3500:1 | 3500:1 | 3500:1 |
| Viewing Angle | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
| Response Time | 6 ms | 6 ms | 6 ms | 6 ms |
| Lifespan | 50,000 h | 50,000 h | 50,000 h | 50,000 h |
| Machine Size H x W x D (mm) | 960 x 1590 x 170 | 1190 x 1810 x 170 | 1340 x 2070 x 170 | 2340 x 1500 x 170 |
| Net Weight | 95 kg | 150 kg | 190 kg | 320 kg |
| Package Size H x W x D (mm) | 1160 x 1890 x 320 | 1390 x 2110 x 320 | 1540 x 2370 x 320 | 1700 x 2640 x 320 |
| Gross Weight | 135 kg | 200 kg | 250 kg | 390 kg |
| Power Consumption | ≤700W | ≤860W | ≤1300W | ≤2000W |
The page lists a standard working temperature of 0℃ to +50℃. When a heater is selected, the working range can be configured to -20℃ to +50℃. Final thermal configuration should be confirmed against the selected size and installation environment.
RSXD can configure outdoor wall-mounted interactive digital signage for distributors, system integrators, advertising operators, public-service tenders, and commercial display projects. Before quotation, the project team should confirm screen size, wall structure, outdoor conditions, touch use, network method, CMS layout, and order requirements.
RSXD develops and supplies commercial LCD display equipment for advertising, information release, touch interaction, and customized project deployment. For outdoor wall-mounted interactive digital signage, RSXD helps overseas buyers define size, brightness, touch structure, thermal design, network method, CMS playback mode, and installation details before production.
Q1: What is the difference between outdoor wall-mounted digital signage and outdoor vertical digital signage?
A: The wall-mounted version is installed on a fixed wall surface and keeps the ground clear. A vertical outdoor unit uses a freestanding cabinet and is usually selected when the screen needs to stand in an open public area.
Q2: What screen sizes are available?
A: The listed standard models are 21.5 / 32 / 43 / 49 / 55 / 65 / 75 / 86 / 98 inch. The page also lists 10.1-108 inch screen size options for customized outdoor wall-mounted projects.
Q3: Is the screen bright enough for outdoor use?
A: Yes. The 21.5 inch model is listed at 1500 cd/m², while the 32-98 inch listed models are specified at 2000-2500 cd/m² for outdoor visibility.
Q4: Does it support touch function?
A: Yes. G+F touch film and G+G touch screen options are listed. Typical uses include outdoor inquiry, wayfinding, route search, service guidance, and on-screen content browsing.
Q5: Can content be updated remotely?
A: Yes. The page lists network remote update, LAN, Wi-Fi, optional 4G module, optional 4G router, and USB flash-drive updating.
Q6: Can it work in cold outdoor environments?
A: Standard operation is listed at 0℃ to +50℃. With the heater option, the page lists -20℃ to +50℃. Heater use should be confirmed before quotation.
Q7: What does ELED / DLED mean in the parameter table?
A: ELED and DLED describe the LCD backlight structure. The product remains an outdoor LCD digital signage display, rather than an LED display screen.