
| Model | 32 inch | 43 inch | 49 inch | 55 inch | ||||
| Panel Spec | Backlight type | Direct LED type | ||||||
| Display dimension (mm) | 697*392 | 941*530 | 1074*604 | 1210*681 | ||||
| Display ration | 16:9 | |||||||
| Resolution | 1920*1080 | |||||||
| Brightness | 2000-2500cd/㎡ | |||||||
| Contrast | 3500:1 | |||||||
| View angle | 178°(H)/178°(V) | |||||||
| Response time | 6ms | |||||||
| Life time | 50000 hours | |||||||
| Main board
|
Motherboard | Can choose RK3288 or X86 system | ||||||
| Ram | 1G/2G/4G/8G etc of DDR3 | |||||||
| Storage | 8G/16G/32G/64G/128G/256G | |||||||
| OS | Android/Windows | |||||||
| Video format | MPG, MPG-1, MPG-2, MPG-4, AVI, MP4, TS, MKV, WMV | |||||||
| Picture format | GIF, JPEG, PNG, BMP | |||||||
| Audio output | 8Ω10W * 2 | |||||||
| Other format | MP3, 24bit linear PCM7.1 PDF/ RSS news/weather forecast | |||||||
| Network | LAN network,WiFi wireless network | |||||||
| Update method | Network remote update, USB update | |||||||
| Display mode | Controllable full-screen and split-screen playback (create multi-screen display, logo area, calendar area, video area, image area, subtitle area, etc.) can be divided freely, and the screen display layout can be arranged by oneself. | |||||||
| Program upgrade | Remote upgrade, remote control upgrade | |||||||
| Scheduled Power On/Off | Support setting arbitrary time periods | |||||||
| Optional | Networking method | 4G module/4G router wireless networking | ||||||
| Touch method | G+F touch / G+G touch | |||||||
| Working Environment | Operation temperature | -40℃~55℃ | ||||||
| Storage temperature | -10℃~60℃ | |||||||
| Operation humidity | 5%~90% | |||||||
| Storage humidity | 5%~100% | |||||||
| Noisy | <65dB | |||||||
| Mechanical parameters(仅供参考) | Whole device dimension H*W*D | 1700*550*240mm | 1800*690*240mm | 1900*760*240mm | 2000*840*240mm | |||
| Whole device net.weight(kg) | 90kg | 110kg | 125kg | 135kg | ||||
| Package dimension H*W*D(mm) | Machine 780*1850*520mm
AC 700*600*310mm |
Machine
920*1950*520mm AC 680*750*310mm |
Machine
990*2050*520mm AC 680*750*330mm |
Machine 1070*2150*520mm
AC 680*750*330mm |
||||
| Gross packing(kg) | Machine 105kg AC23kg | Machine 125kg AC 23kg | Machine 135kg AC31kg | Machine145kg AC 31kg | ||||
| Power Consumption | Input voltage | AC110-240V,50/60Hz | ||||||
| Rated power(W) | 420W | 570W | 670W | 750W | ||||
| Model | 65 inch | 75 inch | 86 inch | 98 inch | |
| Panel Spec | Backlight type | Direct LED type | |||
| Display dimension | 1429*804mm | 1651*929mm | 1896*1066mm | 2159*1380mm | |
| Display ration | 16:9 | ||||
| Resolution | 3840*2160 | ||||
| Brightness | 2000-2500cd/㎡ | ||||
| Contrast | 3500:1 | ||||
| View angle | 178°(H)/178°(V) | ||||
| Response time | 6ms | ||||
| Life time | 50000H | ||||
| Main board
|
Motherboard | Can choose RK3288 or X86 system | |||
| Ram | 1G/2G/4G/8G etc of DDR3 | ||||
| Storage | 8G/16G/32G/64G/128G/256G | ||||
| OS | Android/Windows | ||||
| Video format | MPG, MPG-1, MPG-2, MPG-4, AVI, MP4, TS, MKV, WMV | ||||
| Picture format | GIF, JPEG, PNG, BMP | ||||
| Audio output | 8Ω10W * 2 | ||||
| Other format | MP3, 24bit linear PCM7.1 PDF/ RSS news/weather forecast | ||||
| Network | LAN network,WiFi wireless network | ||||
| Update method | Network remote update, USB update | ||||
| Display mode | Controllable full-screen and split-screen playback (create multi-screen display, logo area, calendar area, video area, image area, subtitle area, etc.) can be divided freely, and the screen display layout can be arranged by oneself. | ||||
| Program upgrade | Remote upgrade, remote control upgrade | ||||
| Scheduled Power On/Off | Support setting arbitrary time periods | ||||
| Optional | Networking method | 4G module/4G router wireless networking | |||
| Touch method | G+F touch / G+G touch | ||||
| Working Environment | Operation temperature | -40℃~55℃ | |||
| Storage temperature | -10℃~+60℃ | ||||
| Operation humidity | 10%~90% | ||||
| Storage humidity | 5%~95% | ||||
| Noisy | <65dB | ||||
| Mechanical parameters(仅供参考) | Whole device dimension H*W*D | 2300*960*240mm | 2600*1090*240mm | 2900*1230*300mm | 3200*1380*300mm |
| Whole device net.weight | 180kg | 240kg | 350kg | 530kg | |
| Package dimension H*W*D | Machine
1190*2450*520mm AC 760*950*330mm |
Machine
1320*2750*570mm AC 800*950*330mm |
Machine
1460*3050*670mm AC 850*930*400mm |
Machine
1610*3350*670mm AC 900*1150*400mm |
|
| Gross packing | Machine 190kg
AC 40kg |
Machine250kg
AC 55kg |
Machine340kg
AC 90kg |
Machine 510kg
AC 140kg |
|
| Power Consumption | Input voltage | AC110-240V,50/60Hz | |||
| Rated power | 1130W | 1320W | 2200W | 3000W | |